<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Diverse</title>
	<atom:link href="http://www.wpbundle.com/demo/diverse-blue/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wpbundle.com/demo/diverse-blue</link>
	<description>Just another WPBundle Demo Sites site</description>
	<lastBuildDate>Sat, 13 Nov 2010 13:42:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4-alpha-19719</generator>
	<item>
		<title>Comment on Can Technology Bridge the Gap for Remote Teams? by Brandclay / Sean</title>
		<link>http://www.wpbundle.com/demo/diverse-blue/2010/09/17/bridge-the-gap/#comment-21</link>
		<dc:creator>Brandclay / Sean</dc:creator>
		<pubDate>Sat, 13 Nov 2010 13:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.wpbundle.com/demo/diverse/?p=69#comment-21</guid>
		<description>Oh, you&#039;re a dollar naughtier than most. Ooh, name it after me! Five hours? Aw, man! Couldn&#039;t you just get me the death penalty? Hey! I&#039;m a porno-dealing monster, what do I care what you think?

Professor, make a woman out of me. And why did &#039;I&#039; have to take a cab? Look, last night was a mistake. Ask her how her day was. Take me to your leader!</description>
		<content:encoded><![CDATA[<p>Oh, you&#8217;re a dollar naughtier than most. Ooh, name it after me! Five hours? Aw, man! Couldn&#8217;t you just get me the death penalty? Hey! I&#8217;m a porno-dealing monster, what do I care what you think?</p>
<p>Professor, make a woman out of me. And why did &#8216;I&#8217; have to take a cab? Look, last night was a mistake. Ask her how her day was. Take me to your leader!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mitsubishi Pajero with Forest Cleanup Package by WPBundle</title>
		<link>http://www.wpbundle.com/demo/diverse-blue/2010/09/17/mitsubishi-forest-cleanup/#comment-10</link>
		<dc:creator>WPBundle</dc:creator>
		<pubDate>Fri, 08 Oct 2010 14:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.wpbundle.com/demo/diverse/?p=30#comment-10</guid>
		<description>Really good post but gives a narrow perception of UX. The value of user experience design is not limited to the web or even the world of digital. High quality User experience is relevant to many other areas of design such as product or device design, communication design (specifically way finding) and design for the built environment etc.</description>
		<content:encoded><![CDATA[<p>Really good post but gives a narrow perception of UX. The value of user experience design is not limited to the web or even the world of digital. High quality User experience is relevant to many other areas of design such as product or device design, communication design (specifically way finding) and design for the built environment etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mitsubishi Pajero with Forest Cleanup Package by Sebastian Nitu</title>
		<link>http://www.wpbundle.com/demo/diverse-blue/2010/09/17/mitsubishi-forest-cleanup/#comment-9</link>
		<dc:creator>Sebastian Nitu</dc:creator>
		<pubDate>Fri, 08 Oct 2010 14:16:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.wpbundle.com/demo/diverse/?p=30#comment-9</guid>
		<description>Provocative text. Seems to me that informations is well based and fits the reality. I think however, that designers, web and app, still will play an important role in the market. People are refining their visual perception and well designed interface is important and help to send the right message;</description>
		<content:encoded><![CDATA[<p>Provocative text. Seems to me that informations is well based and fits the reality. I think however, that designers, web and app, still will play an important role in the market. People are refining their visual perception and well designed interface is important and help to send the right message;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New York Comedy Festival with Kevin Hart by Prashant Karandikar</title>
		<link>http://www.wpbundle.com/demo/diverse-blue/2010/09/17/new-york-comedy-festival/#comment-14</link>
		<dc:creator>Prashant Karandikar</dc:creator>
		<pubDate>Fri, 08 Oct 2010 14:15:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.wpbundle.com/demo/diverse/?p=59#comment-14</guid>
		<description>The content published on the web is more interactive by the second. The beauty in interactive design is a result of the magic between design and technique. Everyone may have to be more interaction-orientated. So even though the game may change, it still requires the same player as before.</description>
		<content:encoded><![CDATA[<p>The content published on the web is more interactive by the second. The beauty in interactive design is a result of the magic between design and technique. Everyone may have to be more interaction-orientated. So even though the game may change, it still requires the same player as before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New York Comedy Festival with Kevin Hart by Jaswinder Virdee</title>
		<link>http://www.wpbundle.com/demo/diverse-blue/2010/09/17/new-york-comedy-festival/#comment-13</link>
		<dc:creator>Jaswinder Virdee</dc:creator>
		<pubDate>Fri, 08 Oct 2010 14:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.wpbundle.com/demo/diverse/?p=59#comment-13</guid>
		<description>An awesome program for screen-capture and usability testing, though not always completely flawless: http://userfly.com offers free captures, also excellent support. I created a business account here and have gained some really awesome insight with international and non-english users. Ultimately, really blows away Silverback or Morae for price and test sample volume.</description>
		<content:encoded><![CDATA[<p>An awesome program for screen-capture and usability testing, though not always completely flawless: <a href="http://userfly.com" rel="nofollow">http://userfly.com</a> offers free captures, also excellent support. I created a business account here and have gained some really awesome insight with international and non-english users. Ultimately, really blows away Silverback or Morae for price and test sample volume.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Robbie Williams Turns On Blackpool Lights by Chad Mueller</title>
		<link>http://www.wpbundle.com/demo/diverse-blue/2010/09/17/robbie-blackpool-lights/#comment-17</link>
		<dc:creator>Chad Mueller</dc:creator>
		<pubDate>Fri, 08 Oct 2010 14:14:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.wpbundle.com/demo/diverse/?p=64#comment-17</guid>
		<description>I agree to a lot of what you say here, but! Although the “content writers” will be able push content through their portals, those portals will still need to be designed. Clients will still desire a way to brand there content.

Therefore I think the content may switch from one place to another, but the need for design will still exist. More and more developers and designers tend to be multidisciplinary.</description>
		<content:encoded><![CDATA[<p>I agree to a lot of what you say here, but! Although the “content writers” will be able push content through their portals, those portals will still need to be designed. Clients will still desire a way to brand there content.</p>
<p>Therefore I think the content may switch from one place to another, but the need for design will still exist. More and more developers and designers tend to be multidisciplinary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New York Comedy Festival with Kevin Hart by Jaswinder Virdee</title>
		<link>http://www.wpbundle.com/demo/diverse-blue/2010/09/17/new-york-comedy-festival/#comment-12</link>
		<dc:creator>Jaswinder Virdee</dc:creator>
		<pubDate>Fri, 08 Oct 2010 14:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.wpbundle.com/demo/diverse/?p=59#comment-12</guid>
		<description>I’m pretty sure I recently read an article that was stating the exact opposite (apps are temporary, everything will live in the browser alone soon)… but anyway, be it browsers or be it apps built in HTML5 I really see little difference.

They might even merge in the future, who knows? But both content and design will always have a big part in it. So I really think there is nothing to worry about. As long as we keep up with the new stuff, of course! But that’s the fun part of this kind of work, isn’t it?</description>
		<content:encoded><![CDATA[<p>I’m pretty sure I recently read an article that was stating the exact opposite (apps are temporary, everything will live in the browser alone soon)… but anyway, be it browsers or be it apps built in HTML5 I really see little difference.</p>
<p>They might even merge in the future, who knows? But both content and design will always have a big part in it. So I really think there is nothing to worry about. As long as we keep up with the new stuff, of course! But that’s the fun part of this kind of work, isn’t it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New York Comedy Festival with Kevin Hart by Dan Philibin</title>
		<link>http://www.wpbundle.com/demo/diverse-blue/2010/09/17/new-york-comedy-festival/#comment-11</link>
		<dc:creator>Dan Philibin</dc:creator>
		<pubDate>Fri, 08 Oct 2010 14:12:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.wpbundle.com/demo/diverse/?p=59#comment-11</guid>
		<description>Another possibility is that the mobile web scene advances and we are able to see more advanced designs, this comes from advancement in the technology and the bandwidth that drives these mobile devices. We’ve seen it previously in the web since we’ve moved from dial-up to high-bandwidth.

I also agree, this does come off a lot like Wired’s “The Web is Dead” article.</description>
		<content:encoded><![CDATA[<p>Another possibility is that the mobile web scene advances and we are able to see more advanced designs, this comes from advancement in the technology and the bandwidth that drives these mobile devices. We’ve seen it previously in the web since we’ve moved from dial-up to high-bandwidth.</p>
<p>I also agree, this does come off a lot like Wired’s “The Web is Dead” article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Robbie Williams Turns On Blackpool Lights by Jacques Bruwer</title>
		<link>http://www.wpbundle.com/demo/diverse-blue/2010/09/17/robbie-blackpool-lights/#comment-16</link>
		<dc:creator>Jacques Bruwer</dc:creator>
		<pubDate>Fri, 08 Oct 2010 14:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.wpbundle.com/demo/diverse/?p=64#comment-16</guid>
		<description>Nice article. I was actually a part of our company’s website redesign and the usability research and testing we did had very interesting results.

You never really know what individuals will find confusing, or are more prone to click on until you do the testing. With that it’s a good point to find the “wrong” people to test your layouts.

The majority of the individuals who will be viewing a website are the “wrong” types in the sense that they are not designers, but they’re who the user experience is for, so catering the experience to them is a must. Nice article!</description>
		<content:encoded><![CDATA[<p>Nice article. I was actually a part of our company’s website redesign and the usability research and testing we did had very interesting results.</p>
<p>You never really know what individuals will find confusing, or are more prone to click on until you do the testing. With that it’s a good point to find the “wrong” people to test your layouts.</p>
<p>The majority of the individuals who will be viewing a website are the “wrong” types in the sense that they are not designers, but they’re who the user experience is for, so catering the experience to them is a must. Nice article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Robbie Williams Turns On Blackpool Lights by Sebastian Nitu</title>
		<link>http://www.wpbundle.com/demo/diverse-blue/2010/09/17/robbie-blackpool-lights/#comment-15</link>
		<dc:creator>Sebastian Nitu</dc:creator>
		<pubDate>Fri, 08 Oct 2010 14:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.wpbundle.com/demo/diverse/?p=64#comment-15</guid>
		<description>Quote: “Some content is available only in Polish, even after you switch the language selector to English, similar to the Diesel website. Another trend? Hopefully not.”

Unfortunately English-based sites have been doing this to the rest of the world for years. Looks like the rest of the world is just dishing it back : )

But, since many of these sites are hard to navigate and seem to want to frustrate you, having parts of the text in a language you don’t speak seems to fit. After all, it’s all about marketing and the “feel”, not usability, right? Lawlz.</description>
		<content:encoded><![CDATA[<p>Quote: “Some content is available only in Polish, even after you switch the language selector to English, similar to the Diesel website. Another trend? Hopefully not.”</p>
<p>Unfortunately English-based sites have been doing this to the rest of the world for years. Looks like the rest of the world is just dishing it back : )</p>
<p>But, since many of these sites are hard to navigate and seem to want to frustrate you, having parts of the text in a language you don’t speak seems to fit. After all, it’s all about marketing and the “feel”, not usability, right? Lawlz.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
